An amazing holiday all year round:
Those travelling by air:
Please see the charges detailed below - with reduced rates outside of peak season
To Download our Booking Form - click here
To Download our Driver Information Form click here - click here
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Autumn up to 4 | 01 Sep 25 | 30 Nov 25 | £1900 | - | - | 7 Nights |
| Autumn up to 6 | 01 Sep 25 | 30 Nov 25 | £2100 | - | - | 7 Nights |
| Winter up to 4 | 01 Dec 25 | 31 Mar 26 | £2100 | - | - | 7 Nights |
| Winter up to 6 | 01 Dec 25 | 31 Mar 26 | £2400 | - | - | 7 Nights |
| Christmas New Year 2025 | 20 Dec 25 | 10 Jan 26 | £2500 | - | - | 7 Nights |
| Spring up to 4 | 01 Apr 26 | 31 May 26 | £1700 | - | - | 7 Nights |
| Spring up to 6 | 01 Apr 26 | 31 May 26 | £1900 | - | - | 7 Nights |
| Summer up to 4 | 01 Jun 26 | 31 Aug 26 | £2100 | - | - | 7 Nights |
| Summer up to 6 | 01 Jun 26 | 31 Aug 26 | £2400 | - | - | 7 Nights |
| Autumn up to 4 | 01 Sep 26 | 30 Nov 26 | £1900 | - | - | 7 Nights |
| Autumn up to 6 | 01 Sep 26 | 30 Nov 26 | £2100 | - | - | 7 Nights |
| Winter up to 4 | 01 Dec 26 | 31 Mar 27 | £2100 | - | - | 7 Nights |
| Winter up to 6 | 01 Dec 26 | 31 Mar 27 | £2400 | - | - | 7 Nights |
Deposit payable with booking £100 per week For payment and cancellation terms please visit out "Terms and Conditions" document - see the link above.